Crop ET Report

Plant Date:        01/01/13
Report Start Date: 01/01/13  Days since Planting   0
Report End Date:   31/12/13  Days since Planting 364

Report Period Length:     365   Days
Number of days with data: 365   Days
Effective length of data: 365.0 Days

Seasonal Totals over Report Period

                 Total      Daily Avg
ETo             828.70 mm     2.27 mm/day
ETc             828.70 mm     2.27 mm/day
Irrigation         0.0 mm    ----- mm/day
Rain             688.3 mm
Solar Energy  105798.2 Ly   289.90 Ly/day
Wind Run       45078.5 mi   123.52 mi/day

Daily Totals for the last 365   Days
Number of days with data: 365   Days
Effective length of data: 365.0 Days

                   K            ETc          Irr.          Solar    Wind
   Date     ETo  Factor  ETc  To Date Irr. To Date Rain   Energy     Run
 --------  -----  ----  -----  -----  ----  ----   ----   ------   -----
 31/12/13   0.08  1.00   0.08 828.70   0.0   0.0    5.6     18.9    20.9
 30/12/13   0.43  1.00   0.43 828.62   0.0   0.0    5.6     27.8    57.9
 29/12/13   1.70  1.00   1.70 828.19   0.0   0.0    0.3    344.4    20.8
 28/12/13   1.19  1.00   1.19 826.49   0.0   0.0    0.0    172.3    28.2
 27/12/13   0.66  1.00   0.66 825.30   0.0   0.0    7.6     15.6   128.5
 26/12/13   1.40  1.00   1.40 824.64   0.0   0.0    2.5    287.5    16.6
 25/12/13   1.17  1.00   1.17 823.24   0.0   0.0    2.3    220.5    35.8
 24/12/13   0.41  1.00   0.41 822.07   0.0   0.0   23.1     15.2   131.5
 23/12/13   0.46  1.00   0.46 821.66   0.0   0.0   21.3     23.6   131.3
 22/12/13   1.22  1.00   1.22 821.21   0.0   0.0    3.6    138.3    75.6
 21/12/13   0.48  1.00   0.48 819.99   0.0   0.0   11.7     13.1   166.7
 20/12/13   1.83  1.00   1.83 819.51   0.0   0.0    0.5    305.3    86.3
 19/12/13   1.45  1.00   1.45 817.68   0.0   0.0    6.3    285.8    38.4
 18/12/13   0.84  1.00   0.84 816.23   0.0   0.0    6.1    123.8    47.0
 17/12/13   0.10  1.00   0.10 815.39   0.0   0.0    4.6     19.0    33.1
 16/12/13   0.41  1.00   0.41 815.29   0.0   0.0    4.8     27.7    75.8
 15/12/13   0.28  1.00   0.28 814.88   0.0   0.0    1.0     27.9    74.3
 14/12/13   1.57  1.00   1.57 814.60   0.0   0.0    0.5    233.9    74.1
 13/12/13   0.08  1.00   0.08 813.03   0.0   0.0    4.6     14.9    21.3
 12/12/13   0.69  1.00   0.69 812.95   0.0   0.0    0.3    133.8    21.0
 11/12/13   1.93  1.00   1.93 812.27   0.0   0.0    0.3    366.4     1.3
 10/12/13   1.35  1.00   1.35 810.34   0.0   0.0    0.3    271.5     2.6
 09/12/13   0.86  1.00   0.86 808.99   0.0   0.0    0.0    160.8    33.8
 08/12/13   1.19  1.00   1.19 808.13   0.0   0.0    0.0    181.5    64.5
 07/12/13   0.38  1.00   0.38 806.93   0.0   0.0    0.3     49.9    27.7
 06/12/13   1.04  1.00   1.04 806.55   0.0   0.0    0.0     83.9    80.6
 05/12/13   1.09  1.00   1.09 805.51   0.0   0.0    1.8     73.4   130.5
 04/12/13   0.46  1.00   0.46 804.42   0.0   0.0    0.0     38.8    36.3
 03/12/13   0.46  1.00   0.46 803.96   0.0   0.0    0.0     16.3     9.1
 02/12/13   0.58  1.00   0.58 803.50   0.0   0.0    0.0     66.2    29.8
 01/12/13   0.81  1.00   0.81 802.92   0.0   0.0    0.0    164.2    10.8
 30/11/13   1.30  1.00   1.30 802.11   0.0   0.0    0.0    233.3    63.9
 29/11/13   0.53  1.00   0.53 800.81   0.0   0.0    0.5     48.2    62.7
 28/11/13   0.15  1.00   0.15 800.28   0.0   0.0    0.0     30.7     6.3
 27/11/13   0.13  1.00   0.13 800.13   0.0   0.0    0.5     21.8     6.3
 26/11/13   0.97  1.00   0.97 800.00   0.0   0.0    0.0    172.9    22.7
 25/11/13   1.80  1.00   1.80 799.03   0.0   0.0    0.0    285.6    96.8
 24/11/13   0.84  1.00   0.84 797.23   0.0   0.0    0.0     76.7   137.7
 23/11/13   1.45  1.00   1.45 796.39   0.0   0.0    0.3    223.8   148.1
 22/11/13   0.84  1.00   0.84 794.94   0.0   0.0   12.2     31.8   191.6
 21/11/13   0.56  1.00   0.56 794.11   0.0   0.0   14.2     30.2   145.4
 20/11/13   0.25  1.00   0.25 793.55   0.0   0.0    7.6     21.2    40.8
 19/11/13   1.40  1.00   1.40 793.29   0.0   0.0    0.3    183.1    85.3
 18/11/13   0.10  1.00   0.10 791.90   0.0   0.0    0.3     19.5    15.6
 17/11/13   0.15  1.00   0.15 791.79   0.0   0.0    0.0     13.8     1.8
 16/11/13   1.88  1.00   1.88 791.64   0.0   0.0    0.0    383.2     5.8
 15/11/13   1.73  1.00   1.73 789.76   0.0   0.0    0.0    232.6   111.5
 14/11/13   1.40  1.00   1.40 788.03   0.0   0.0    0.8    181.3    93.2
 13/11/13   1.80  1.00   1.80 786.64   0.0   0.0    0.0    359.4     8.2
 12/11/13   0.71  1.00   0.71 784.83   0.0   0.0    2.0     93.6    28.2
 11/11/13   0.36  1.00   0.36 784.12   0.0   0.0    2.3     40.9    31.0
 10/11/13   2.29  1.00   2.29 783.77   0.0   0.0    0.8    417.6    54.7
 09/11/13   0.23  1.00   0.23 781.48   0.0   0.0   12.2     49.6    15.4
 08/11/13   0.36  1.00   0.36 781.25   0.0   0.0    1.8     58.5    18.1
 07/11/13   0.63  1.00   0.63 780.90   0.0   0.0    0.5     82.5    19.4
 06/11/13   0.63  1.00   0.63 780.26   0.0   0.0    3.3     38.2    83.7
 05/11/13   0.74  1.00   0.74 779.63   0.0   0.0    8.1     80.7    55.0
 04/11/13   2.08  1.00   2.08 778.89   0.0   0.0    8.1    344.2   112.5
 03/11/13   2.21  1.00   2.21 776.81   0.0   0.0    7.4    313.5    75.8
 02/11/13   1.75  1.00   1.75 774.60   0.0   0.0    2.0    232.2    75.2
 01/11/13   0.48  1.00   0.48 772.85   0.0   0.0    3.0     58.2    39.6
 31/10/13   0.48  1.00   0.48 772.36   0.0   0.0    3.0     31.2    68.3
 30/10/13   2.67  1.00   2.67 771.88   0.0   0.0    0.0    445.9    27.8
 29/10/13   2.62  1.00   2.62 769.21   0.0   0.0    0.0    401.3    41.2
 28/10/13   3.35  1.00   3.35 766.60   0.0   0.0   19.0    415.3   166.8
 27/10/13   2.64  1.00   2.64 763.24   0.0   0.0   13.7    330.2   120.5
 26/10/13   1.50  1.00   1.50 760.60   0.0   0.0    0.0    164.2    72.8
 25/10/13   1.47  1.00   1.47 759.10   0.0   0.0    0.5    168.6    59.9
 24/10/13   1.91  1.00   1.91 757.63   0.0   0.0    0.0    316.2    10.8
 23/10/13   2.39  1.00   2.39 755.73   0.0   0.0    0.5    302.9    65.0
 22/10/13   0.81  1.00   0.81 753.34   0.0   0.0    3.0     74.7    22.0
 21/10/13   1.40  1.00   1.40 752.53   0.0   0.0    0.8    193.8    32.9
 20/10/13   1.07  1.00   1.07 751.13   0.0   0.0    5.8    134.7    44.8
 19/10/13   0.33  1.00   0.33 750.06   0.0   0.0    1.8     52.3    15.9
 18/10/13   1.22  1.00   1.22 749.73   0.0   0.0    0.3    192.7    17.2
 17/10/13   2.84  1.00   2.84 748.51   0.0   0.0    0.3    438.0    58.2
 16/10/13   0.43  1.00   0.43 745.67   0.0   0.0    1.5     51.2    51.7
 15/10/13   1.19  1.00   1.19 745.24   0.0   0.0    0.3    206.0    17.3
 14/10/13   1.45  1.00   1.45 744.04   0.0   0.0    0.0    260.2    10.6
 13/10/13   0.20  1.00   0.20 742.59   0.0   0.0   18.0     36.0     2.7
 12/10/13   1.47  1.00   1.47 742.39   0.0   0.0    8.4    240.0     0.9
 11/10/13   0.33  1.00   0.33 740.92   0.0   0.0   35.6     48.9     0.9
 10/10/13   1.50  1.00   1.50 740.59   0.0   0.0    1.0    166.1    69.7
 09/10/13   1.45  1.00   1.45 739.09   0.0   0.0    0.0    146.9    49.8
 08/10/13   3.10  1.00   3.10 737.64   0.0   0.0    0.0    450.3    66.8
 07/10/13   3.12  1.00   3.12 734.54   0.0   0.0    0.3    497.0    51.8
 06/10/13   2.11  1.00   2.11 731.42   0.0   0.0    0.0    331.6     2.5
 05/10/13   1.09  1.00   1.09 729.31   0.0   0.0    0.0    171.7    27.0
 04/10/13   1.70  1.00   1.70 728.22   0.0   0.0    2.8    197.4   133.2
 03/10/13   1.68  1.00   1.68 726.52   0.0   0.0   25.7    195.0   119.5
 02/10/13   1.68  1.00   1.68 724.84   0.0   0.0    0.0    174.0   119.1
 01/10/13   3.15  1.00   3.15 723.16   0.0   0.0    0.0    387.2   134.3
 30/09/13   3.89  1.00   3.89 720.01   0.0   0.0    0.0    508.8   123.2
 29/09/13   3.58  1.00   3.58 716.13   0.0   0.0    0.0    442.3   182.8
 28/09/13   2.34  1.00   2.34 712.55   0.0   0.0    0.0    237.2   128.6
 27/09/13   2.54  1.00   2.54 710.21   0.0   0.0    0.0    330.0    61.2
 26/09/13   3.23  1.00   3.23 707.67   0.0   0.0    0.0    483.2    18.9
 25/09/13   1.45  1.00   1.45 704.44   0.0   0.0    0.0    232.2     3.2
 24/09/13   3.53  1.00   3.53 703.00   0.0   0.0    0.0    533.4    23.3
 23/09/13   2.26  1.00   2.26 699.47   0.0   0.0    0.0    320.3    18.8
 22/09/13   0.43  1.00   0.43 697.20   0.0   0.0    0.0     67.7    25.4
 21/09/13   1.65  1.00   1.65 696.77   0.0   0.0    0.0    194.3    77.8
 20/09/13   2.31  1.00   2.31 695.12   0.0   0.0    0.0    292.4    83.1
 19/09/13   1.80  1.00   1.80 692.81   0.0   0.0    1.3    176.7   174.2
 18/09/13   3.40  1.00   3.40 691.01   0.0   0.0    0.0    424.3   150.2
 17/09/13   1.85  1.00   1.85 687.60   0.0   0.0    5.3    209.4   130.3
 16/09/13   4.04  1.00   4.04 685.75   0.0   0.0    0.0    473.2   199.8
 15/09/13   2.34  1.00   2.34 681.71   0.0   0.0    2.5    228.2   224.2
 14/09/13   1.30  1.00   1.30 679.37   0.0   0.0    1.8    116.5   204.7
 13/09/13   0.51  1.00   0.51 678.08   0.0   0.0   11.4     74.0    42.8
 12/09/13   3.23  1.00   3.23 677.57   0.0   0.0    0.0    473.1    48.4
 11/09/13   1.52  1.00   1.52 674.34   0.0   0.0    1.0    115.3   238.0
 10/09/13   2.46  1.00   2.46 672.82   0.0   0.0    2.5    210.0   289.8
 09/09/13   0.79  1.00   0.79 670.36   0.0   0.0   11.2     83.5    83.3
 08/09/13   4.14  1.00   4.14 669.57   0.0   0.0    0.0    442.1   119.5
 07/09/13   4.65  1.00   4.65 665.43   0.0   0.0    0.0    584.7   127.1
 06/09/13   1.57  1.00   1.57 660.78   0.0   0.0    3.8    162.5    87.2
 05/09/13   5.26  1.00   5.26 659.21   0.0   0.0    0.0    605.3    81.4
 04/09/13   4.44  1.00   4.44 653.95   0.0   0.0    0.0    597.7    39.8
 03/09/13   4.50  1.00   4.50 649.50   0.0   0.0    0.0    619.6    23.7
 02/09/13   4.98  1.00   4.98 645.01   0.0   0.0    0.0    602.7   124.9
 01/09/13   3.23  1.00   3.23 640.03   0.0   0.0    0.0    323.7   148.2
 31/08/13   4.80  1.00   4.80 636.80   0.0   0.0    0.0    628.6   115.7
 30/08/13   4.50  1.00   4.50 632.00   0.0   0.0    0.0    500.0   145.9
 29/08/13   2.79  1.00   2.79 627.51   0.0   0.0    0.0    375.2    48.9
 28/08/13   3.99  1.00   3.99 624.71   0.0   0.0    0.0    560.0    64.7
 27/08/13   3.99  1.00   3.99 620.73   0.0   0.0    0.0    562.3    85.3
 26/08/13   4.67  1.00   4.67 616.74   0.0   0.0    0.0    623.8   143.1
 25/08/13   3.61  1.00   3.61 612.06   0.0   0.0   29.2    503.1   124.9
 24/08/13   1.14  1.00   1.14 608.46   0.0   0.0   30.0    113.9    95.6
 23/08/13   4.39  1.00   4.39 607.31   0.0   0.0    0.5    527.3   121.3
 22/08/13   0.81  1.00   0.81 602.92   0.0   0.0    7.4    101.7    25.6
 21/08/13   4.55  1.00   4.55 602.11   0.0   0.0    0.0    590.9    67.3
 20/08/13   4.55  1.00   4.55 597.56   0.0   0.0    0.0    597.5    52.1
 19/08/13   4.98  1.00   4.98 593.01   0.0   0.0    0.5    606.4   100.7
 18/08/13   3.71  1.00   3.71 588.04   0.0   0.0    0.0    339.5   197.2
 17/08/13   3.73  1.00   3.73 584.33   0.0   0.0    0.3    343.8   243.5
 16/08/13   2.13  1.00   2.13 580.59   0.0   0.0    0.5    195.2   164.7
 15/08/13   4.47  1.00   4.47 578.46   0.0   0.0    0.0    400.7   206.9
 14/08/13   3.99  1.00   3.99 573.99   0.0   0.0    0.0    484.2   100.2
 13/08/13   3.43  1.00   3.43 570.00   0.0   0.0    0.0    353.9   140.2
 12/08/13   3.99  1.00   3.99 566.57   0.0   0.0    0.0    393.5   117.0
 11/08/13   3.12  1.00   3.12 562.58   0.0   0.0    0.0    288.9   111.4
 10/08/13   3.66  1.00   3.66 559.46   0.0   0.0    0.0    365.9   108.7
 09/08/13   3.58  1.00   3.58 555.80   0.0   0.0    2.8    395.7   114.7
 08/08/13   4.27  1.00   4.27 552.22   0.0   0.0    0.0    542.6    81.0
 07/08/13   1.88  1.00   1.88 547.95   0.0   0.0    0.0    199.3   148.8
 06/08/13   4.65  1.00   4.65 546.07   0.0   0.0    0.0    618.4    91.1
 05/08/13   3.84  1.00   3.84 541.43   0.0   0.0    0.8    344.7   152.8
 04/08/13   5.16  1.00   5.16 537.59   0.0   0.0    0.0    561.0   137.4
 03/08/13   5.33  1.00   5.33 532.43   0.0   0.0    1.8    520.7   206.5
 02/08/13   2.97  1.00   2.97 527.10   0.0   0.0    0.8    316.7    73.7
 01/08/13   6.27  1.00   6.27 524.13   0.0   0.0    0.0    630.7   140.4
 31/07/13   3.94  1.00   3.94 517.86   0.0   0.0    0.0    399.9   202.7
 30/07/13   1.57  1.00   1.57 513.92   0.0   0.0    1.5    141.1   225.3
 29/07/13   6.10  1.00   6.10 512.34   0.0   0.0    0.0    601.5   284.3
 28/07/13   5.05  1.00   5.05 506.25   0.0   0.0    0.0    539.8   227.7
 27/07/13   2.74  1.00   2.74 501.19   0.0   0.0    6.1    380.2    51.3
 26/07/13   4.52  1.00   4.52 498.45   0.0   0.0    0.0    582.4    47.8
 25/07/13   4.32  1.00   4.32 493.93   0.0   0.0    0.0    434.0   137.6
 24/07/13   5.31  1.00   5.31 489.61   0.0   0.0    0.0    592.2   120.4
 23/07/13   2.21  1.00   2.21 484.30   0.0   0.0    4.3    252.0    47.5
 22/07/13   4.47  1.00   4.47 482.09   0.0   0.0    0.0    585.3    38.2
 21/07/13   1.57  1.00   1.57 477.62   0.0   0.0    0.0    236.1    92.2
 20/07/13   1.78  1.00   1.78 476.05   0.0   0.0    0.0    211.1   179.3
 19/07/13   4.85  1.00   4.85 474.27   0.0   0.0    0.0    637.4   186.4
 18/07/13   2.18  1.00   2.18 469.42   0.0   0.0    0.0    289.0   118.9
 17/07/13   4.78  1.00   4.78 467.23   0.0   0.0    0.0    604.0    46.2
 16/07/13   4.24  1.00   4.24 462.46   0.0   0.0    0.0    440.0    57.0
 15/07/13   4.93  1.00   4.93 458.22   0.0   0.0    0.0    641.8    32.5
 14/07/13   4.24  1.00   4.24 453.29   0.0   0.0    0.0    547.9    41.5
 13/07/13   4.27  1.00   4.27 449.05   0.0   0.0    0.0    607.7    25.9
 12/07/13   2.97  1.00   2.97 444.78   0.0   0.0    0.0    387.3    90.5
 11/07/13   3.53  1.00   3.53 441.81   0.0   0.0    0.0    405.4   195.2
 10/07/13   3.63  1.00   3.63 438.28   0.0   0.0    0.0    442.6   215.1
 09/07/13   4.85  1.00   4.85 434.64   0.0   0.0    0.0    654.8   175.7
 08/07/13   4.47  1.00   4.47 429.79   0.0   0.0    0.0    574.0   191.1
 07/07/13   4.50  1.00   4.50 425.32   0.0   0.0    0.0    634.2    79.8
 06/07/13   4.32  1.00   4.32 420.83   0.0   0.0    0.0    643.1    49.0
 05/07/13   4.60  1.00   4.60 416.51   0.0   0.0    0.0    641.6    50.4
 04/07/13   3.33  1.00   3.33 411.91   0.0   0.0    0.0    361.4   163.2
 03/07/13   1.70  1.00   1.70 408.58   0.0   0.0    5.3    203.4   107.0
 02/07/13   1.96  1.00   1.96 406.88   0.0   0.0    1.5    239.5    80.0
 01/07/13   3.20  1.00   3.20 404.93   0.0   0.0    0.0    386.8    84.4
 30/06/13   4.52  1.00   4.52 401.73   0.0   0.0    0.0    507.0   122.4
 29/06/13   3.56  1.00   3.56 397.21   0.0   0.0    0.0    471.4   128.7
 28/06/13   1.55  1.00   1.55 393.65   0.0   0.0    4.6    207.2    97.5
 27/06/13   3.68  1.00   3.68 392.10   0.0   0.0    0.0    469.4   104.1
 26/06/13   2.87  1.00   2.87 388.42   0.0   0.0    0.0    360.8    68.0
 25/06/13   4.70  1.00   4.70 385.55   0.0   0.0    0.0    663.8    61.8
 24/06/13   2.18  1.00   2.18 380.85   0.0   0.0    0.0    178.4   183.7
 23/06/13   3.56  1.00   3.56 378.66   0.0   0.0    2.0    326.9   276.3
 22/06/13   3.25  1.00   3.25 375.11   0.0   0.0    1.0    261.9   345.1
 21/06/13   2.77  1.00   2.77 371.86   0.0   0.0    0.5    313.8   177.2
 20/06/13   1.30  1.00   1.30 369.09   0.0   0.0    4.6    207.4    39.8
 19/06/13   2.44  1.00   2.44 367.79   0.0   0.0    1.3    358.5    33.8
 18/06/13   2.79  1.00   2.79 365.35   0.0   0.0    0.0    401.8    31.3
 17/06/13   2.90  1.00   2.90 362.56   0.0   0.0    0.3    357.9   167.6
 16/06/13   3.15  1.00   3.15 359.66   0.0   0.0    0.0    374.0   151.8
 15/06/13   5.23  1.00   5.23 356.51   0.0   0.0    2.0    499.6   320.3
 14/06/13   4.19  1.00   4.19 351.28   0.0   0.0    0.0    501.6   156.9
 13/06/13   2.67  1.00   2.67 347.09   0.0   0.0    0.0    199.0   309.9
 12/06/13   2.59  1.00   2.59 344.42   0.0   0.0    0.5    240.9   281.7
 11/06/13   2.46  1.00   2.46 341.83   0.0   0.0    0.0    273.1   117.0
 10/06/13   1.73  1.00   1.73 339.37   0.0   0.0    0.0    226.5    65.6
 09/06/13   1.70  1.00   1.70 337.64   0.0   0.0    0.0    178.5   224.9
 08/06/13   3.12  1.00   3.12 335.94   0.0   0.0    0.0    342.6   264.2
 07/06/13   4.34  1.00   4.34 332.82   0.0   0.0    0.0    636.6   225.8
 06/06/13   4.34  1.00   4.34 328.47   0.0   0.0    0.0    654.1   199.3
 05/06/13   3.40  1.00   3.40 324.13   0.0   0.0    0.0    517.7   164.2
 04/06/13   3.15  1.00   3.15 320.73   0.0   0.0    0.0    401.0   222.7
 03/06/13   4.27  1.00   4.27 317.58   0.0   0.0    0.0    636.3   146.2
 02/06/13   4.24  1.00   4.24 313.31   0.0   0.0    0.0    635.3    71.2
 01/06/13   2.24  1.00   2.24 309.07   0.0   0.0    0.0    319.1    65.8
 31/05/13   3.30  1.00   3.30 306.83   0.0   0.0    0.0    502.8   107.2
 30/05/13   1.07  1.00   1.07 303.53   0.0   0.0    0.8    168.3    97.5
 29/05/13   0.69  1.00   0.69 302.46   0.0   0.0    2.0    101.9    73.4
 28/05/13   1.40  1.00   1.40 301.78   0.0   0.0    5.1    174.8    77.3
 27/05/13   5.64  1.00   5.64 300.38   0.0   0.0    0.0    676.5   147.9
 26/05/13   4.06  1.00   4.06 294.74   0.0   0.0    0.0    530.2   100.4
 25/05/13   4.06  1.00   4.06 290.68   0.0   0.0    0.0    632.6   145.0
 24/05/13   1.52  1.00   1.52 286.61   0.0   0.0    8.4    209.9   160.4
 23/05/13   3.84  1.00   3.84 285.09   0.0   0.0    1.5    557.3   178.5
 22/05/13   2.79  1.00   2.79 281.25   0.0   0.0    0.0    353.3   158.0
 21/05/13   1.50  1.00   1.50 278.46   0.0   0.0    0.0    175.1   211.7
 20/05/13   0.38  1.00   0.38 276.96   0.0   0.0    4.3     52.1    88.5
 19/05/13   3.99  1.00   3.99 276.58   0.0   0.0    0.0    612.0    92.1
 18/05/13   2.67  1.00   2.67 272.59   0.0   0.0    0.0    371.9    75.1
 17/05/13   1.24  1.00   1.24 269.93   0.0   0.0    0.0    149.8    95.7
 16/05/13   3.94  1.00   3.94 268.68   0.0   0.0    0.0    626.9    88.5
 15/05/13   3.56  1.00   3.56 264.74   0.0   0.0    2.0    395.6   301.1
 14/05/13   2.49  1.00   2.49 261.19   0.0   0.0    3.6    288.6   206.8
 13/05/13   3.58  1.00   3.58 258.70   0.0   0.0    3.8    323.2   257.2
 12/05/13   3.84  1.00   3.84 255.12   0.0   0.0    1.3    482.0   241.1
 11/05/13   2.84  1.00   2.84 251.28   0.0   0.0   10.7    312.4   232.8
 10/05/13   4.37  1.00   4.37 248.44   0.0   0.0    0.0    426.5   319.8
 09/05/13   5.51  1.00   5.51 244.07   0.0   0.0    0.0    558.4   328.8
 08/05/13   3.17  1.00   3.17 238.56   0.0   0.0    2.5    344.5   172.2
 07/05/13   2.92  1.00   2.92 235.38   0.0   0.0    0.0    483.9    14.8
 06/05/13   4.37  1.00   4.37 232.46   0.0   0.0    0.0    681.4    40.3
 05/05/13   4.55  1.00   4.55 228.09   0.0   0.0    0.0    682.8    69.3
 04/05/13   3.71  1.00   3.71 223.55   0.0   0.0    0.0    422.2   222.7
 03/05/13   4.62  1.00   4.62 219.84   0.0   0.0    0.0    680.7    70.9
 02/05/13   2.82  1.00   2.82 215.21   0.0   0.0    0.0    411.9   133.6
 01/05/13   4.32  1.00   4.32 212.39   0.0   0.0    0.0    684.5   191.2
 30/04/13   3.89  1.00   3.89 208.08   0.0   0.0    0.0    612.6   185.8
 29/04/13   4.57  1.00   4.57 204.19   0.0   0.0    0.0    643.9   164.8
 28/04/13   3.96  1.00   3.96 199.62   0.0   0.0    0.0    582.4   129.1
 27/04/13   3.78  1.00   3.78 195.66   0.0   0.0    0.0    666.4   145.7
 26/04/13   1.37  1.00   1.37 191.87   0.0   0.0    3.8    221.0    90.5
 25/04/13   5.44  1.00   5.44 190.50   0.0   0.0    0.0    619.5   144.4
 24/04/13   3.71  1.00   3.71 185.06   0.0   0.0    0.0    484.8   155.0
 23/04/13   4.55  1.00   4.55 181.36   0.0   0.0    0.0    658.0   132.7
 22/04/13   3.15  1.00   3.15 176.81   0.0   0.0    0.0    360.6   177.3
 21/04/13   3.48  1.00   3.48 173.66   0.0   0.0    0.0    618.7    61.0
 20/04/13   3.76  1.00   3.76 170.18   0.0   0.0    0.0    697.1   135.7
 19/04/13   1.73  1.00   1.73 166.42   0.0   0.0    2.5    222.4   119.6
 18/04/13   5.16  1.00   5.16 164.69   0.0   0.0    0.8    500.0   393.5
 17/04/13   2.13  1.00   2.13 159.54   0.0   0.0    0.0    191.3   179.8
 16/04/13   2.92  1.00   2.92 157.40   0.0   0.0    0.0    275.1   265.7
 15/04/13   4.17  1.00   4.17 154.48   0.0   0.0    0.0    503.4   162.5
 14/04/13   4.55  1.00   4.55 150.32   0.0   0.0    0.0    425.7   232.6
 13/04/13   2.13  1.00   2.13 145.77   0.0   0.0    4.6    297.8   198.3
 12/04/13   1.50  1.00   1.50 143.64   0.0   0.0    2.5    160.0   176.3
 11/04/13   0.56  1.00   0.56 142.14   0.0   0.0    3.8    124.0    53.4
 10/04/13   1.57  1.00   1.57 141.58   0.0   0.0    4.1    310.4    81.6
 09/04/13   0.97  1.00   0.97 140.00   0.0   0.0    1.0    143.0    79.2
 08/04/13   2.44  1.00   2.44 139.04   0.0   0.0    0.0    360.5   161.7
 07/04/13   3.10  1.00   3.10 136.60   0.0   0.0    0.3    574.8    49.3
 06/04/13   3.12  1.00   3.12 133.50   0.0   0.0    0.0    577.5   157.8
 05/04/13   1.88  1.00   1.88 130.38   0.0   0.0    0.0    191.8   330.7
 04/04/13   1.32  1.00   1.32 128.50   0.0   0.0    0.3     80.1   289.2
 03/04/13   2.16  1.00   2.16 127.18   0.0   0.0    0.0    184.9   315.1
 02/04/13   4.42  1.00   4.42 125.02   0.0   0.0    0.0    648.2   307.3
 01/04/13   4.04  1.00   4.04 120.60   0.0   0.0    0.3    592.7   280.8
 31/03/13   1.57  1.00   1.57 116.56   0.0   0.0    0.0    219.0   137.4
 30/03/13   2.11  1.00   2.11 114.99   0.0   0.0    0.0    352.4   165.2
 29/03/13   1.35  1.00   1.35 112.88   0.0   0.0    0.3    151.7   182.7
 28/03/13   2.46  1.00   2.46 111.53   0.0   0.0    0.0    315.5   190.3
 27/03/13   3.38  1.00   3.38 109.07   0.0   0.0    0.0    595.1   175.2
 26/03/13   2.21  1.00   2.21 105.69   0.0   0.0    0.0    236.2   221.8
 25/03/13   2.08  1.00   2.08 103.48   0.0   0.0    0.0    169.3   277.9
 24/03/13   1.17  1.00   1.17 101.40   0.0   0.0    0.0     52.1   266.9
 23/03/13   0.58  1.00   0.58 100.23   0.0   0.0    4.1     34.5   265.7
 22/03/13   2.26  1.00   2.26  99.64   0.0   0.0    1.5    195.6   356.4
 21/03/13   1.83  1.00   1.83  97.38   0.0   0.0    0.0    259.7   150.4
 20/03/13   0.63  1.00   0.63  95.55   0.0   0.0    0.0     55.2    89.2
 19/03/13   2.41  1.00   2.41  94.92   0.0   0.0    0.0    519.3    19.9
 18/03/13   0.99  1.00   0.99  92.51   0.0   0.0    0.0    205.3    19.3
 17/03/13   1.04  1.00   1.04  91.52   0.0   0.0    7.9    134.0   137.6
 16/03/13   1.27  1.00   1.27  90.47   0.0   0.0    2.5     95.6   283.8
 15/03/13   1.32  1.00   1.32  89.20   0.0   0.0    0.0    100.4   262.6
 14/03/13   2.92  1.00   2.92  87.88   0.0   0.0    0.3    608.0    91.7
 13/03/13   1.52  1.00   1.52  84.96   0.0   0.0    1.0    235.7   165.4
 12/03/13   3.25  1.00   3.25  83.44   0.0   0.0    0.5    347.8   417.2
 11/03/13   2.03  1.00   2.03  80.19   0.0   0.0    0.5     90.2   450.7
 10/03/13   0.61  1.00   0.61  78.16   0.0   0.0    2.5     18.9   253.6
 09/03/13   0.23  1.00   0.23  77.55   0.0   0.0    2.5     38.4    69.4
 08/03/13   0.13  1.00   0.13  77.32   0.0   0.0   23.4     30.3    35.8
 07/03/13   0.30  1.00   0.30  77.19   0.0   0.0    3.3     65.5    20.3
 06/03/13   2.03  1.00   2.03  76.89   0.0   0.0    0.3    320.5    29.2
 05/03/13   3.43  1.00   3.43  74.85   0.0   0.0    0.0    528.8    49.8
 04/03/13   3.15  1.00   3.15  71.42   0.0   0.0    0.0    550.0   117.7
 03/03/13   1.63  1.00   1.63  68.28   0.0   0.0    0.0    319.7    43.4
 02/03/13   0.79  1.00   0.79  66.65   0.0   0.0    0.0     79.9    65.1
 01/03/13   0.99  1.00   0.99  65.86   0.0   0.0    1.3    138.1   122.0
 28/02/13   0.74  1.00   0.74  64.87   0.0   0.0    0.0     71.9   170.3
 27/02/13   0.79  1.00   0.79  64.13   0.0   0.0    0.0     74.9   231.9
 26/02/13   0.41  1.00   0.41  63.35   0.0   0.0    0.0     30.4   148.6
 25/02/13   0.56  1.00   0.56  62.94   0.0   0.0    2.0     15.2   267.1
 24/02/13   1.17  1.00   1.17  62.38   0.0   0.0    0.5     25.9   352.7
 23/02/13   1.37  1.00   1.37  61.21   0.0   0.0    0.0     41.8   273.1
