ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Birchington (North)  CITY: Birchington   STATE: Kent  
ELEV:   123 ft  LAT: 51° 22' 36" N  LONG:  1° 18' 56" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 02  1
 02  2
 02  3  12.2   6.1   9.1   0.0   154     0  17.6  30   2.1   28    0    0    0    0
 02  4  14.0   6.7  10.1   0.0   247     1  21.2  23   3.4   20    0    0    0    0
 02  5  16.2   9.6  12.6   0.0   179     1  21.8  16   6.0    3    0    0    0    0
 02  6  20.1  12.4  15.9   0.0    86    16  29.2  17  10.1    4    0    0    0    0
 02  7  21.0  13.7  17.0   0.0    66    26  30.3  28  10.9    2    0    0    0    0
 02  8  22.9  15.4  18.7   0.0    31    42  29.5  17  13.3   13    0    0    0    0
 02  9  18.9  12.9  15.7   0.0    79     6  22.7   5   8.8   27    0    0    0    0
 02 10  14.3   8.7  11.5   0.0   211     0  20.6   1   2.8   24    0    0    0    0
 02 11  12.2   7.3   9.7   0.0   257     0  15.6   2   3.9   26    0    0    0    0
 02 12   8.6   5.1   7.0   0.0   351     0  12.9  30  -0.8   20    0    0    2    0
------------------------------------------------------------------------------------
        16.2  10.0  12.9   0.0  1660    91  30.3 JUL  -0.8  DEC    0    0    2    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 02  1   0.0   0.0   0.0    1    0    0    0
 02  2   0.0   0.0   0.0    1    0    0    0
 02  3  14.0   0.0   5.1   16    7    2    0
 02  4  27.9   0.0   7.4   26    9    5    0
 02  5  47.8   0.0  15.2   13   19    7    0
 02  6  38.1   0.0  10.7    5   14    6    0
 02  7  53.3   0.0   9.1    5   12    8    0
 02  8  23.1   0.0  11.4    5    7    3    0
 02  9  49.0   0.0  16.5    9    7    4    0
 02 10  38.4   0.0   9.1   12   16    6    0
 02 11  88.4   0.0  17.3    6   22   12    0
 02 12  87.9   0.0  23.1   30   19   10    1
--------------------------------------------
       467.9   0.0  23.1  DEC  132   63    1

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 02  1
 02  2
 02  3   3.7  39.0   18    SW
 02  4   4.6  39.0   29    SW
 02  5   4.3  37.0   14    SW
 02  6   3.4  32.0   30    SW
 02  7   3.2  31.0    1    SW
 02  8   2.3  25.0   11    SW
 02  9   3.1  35.0    9     E
 02 10   4.0  48.0   27    SW
 02 11   3.1  39.0   14    SW
 02 12   4.3  30.0   26   ESE
---------------------------------
         3.6  48.0  OCT   SW