ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Birchington (North)  CITY: Birchington   STATE: Kent  
ELEV:    85 ft  LAT:  51° 22' 39" N  LONG:   1° 18' 35" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   8.5   3.1   6.0   0.0   382     0  15.1   9  -1.6   20    0    0    3    0
 15  2   8.4   3.2   5.5   0.0   358     0  11.7  15   0.2   22    0    0    0    0
 15  3  11.5   4.8   7.9   0.0   322     0  17.5   8   1.4   23    0    0    0    0
 15  4  14.8   6.6  10.2   0.0   245     3  24.8  15   3.2    6    0    0    0    0
 15  5  17.7   9.2  13.1   0.0   162     2  23.3  11   6.3   24    0    0    0    0
 15  6  21.1  12.3  16.4   0.0    82    24  28.1  30   7.9    1    0    0    0    0
 15  7  23.0  14.7  18.5   0.0    40    45  33.8   1  10.2   29    1    0    0    0
 15  8  22.7  15.0  18.5   0.0    35    41  29.6  22  11.8    1    0    0    0    0
 15  9  19.2  11.6  14.9   0.0   106     5  22.6  11   9.4   25    0    0    0    0
 15 10  15.5  10.5  12.8   0.0   170     0  19.4   6   7.1   25    0    0    0    0
 15 11  13.8   9.2  11.5   0.0   203     0  18.9   7   2.8   22    0    0    0    0
 15 12  13.4   9.4  11.6   0.0   207     0  15.6  19   4.3    9    0    0    0    0
------------------------------------------------------------------------------------
        15.8   9.2  12.3   0.0  2312   121  33.8 JUL  -1.6  JAN    1    0    3    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1  57.4    0.0  13.6    3   20    6    0
 15  2  35.8    0.0   9.0    3   14    7    0
 15  3   8.8    0.0   2.4   26    9    2    0
 15  4   9.8    0.0   3.6    2    9    2    0
 15  5  26.8    0.0   6.4   14   14    6    0
 15  6  14.0    0.0   4.0    5    7    3    0
 15  7  60.2    0.0  19.4   25   16    6    0
 15  8  44.0    0.0  15.2   24   15    6    0
 15  9  52.8    0.0  13.6   22   12    8    0
 15 10  34.6    0.0   6.2   14   17    6    0
 15 11  49.7    0.0   9.6   24   19    9    0
 15 12  40.6    0.0   6.4   15   19    7    0
---------------------------------------------
       434.5   0.0  19.4  JUL  171   68    0

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   6.5  45.0   15    SW
 15  2   6.0  37.0    1   SSW
 15  3   6.0  40.0   29    SW
 15  4   5.6  32.0    1   ENE
 15  5   5.5  38.0    5    SW
 15  6   5.5  38.0    2    SW
 15  7   4.9  36.0   25    SW
 15  8   4.6  34.0   26    SW
 15  9   4.3  30.0   14    SW
 15 10   4.4  30.0   13    SW
 15 11   6.8  42.0   21    SW
 15 12   7.7  43.0   21    SW
---------------------------------
         5.6  45.0  JAN   SW